<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: KML Geo Sitemaps</title>
	<atom:link href="http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps/feed" rel="self" type="application/rss+xml" />
	<link>http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps</link>
	<description>SEO and Search Engine Friendly Web Design</description>
	<lastBuildDate>Tue, 20 Oct 2009 19:51:22 -0600</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Claye Stokes</title>
		<link>http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-2126</link>
		<dc:creator>Claye Stokes</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-2126</guid>
		<description>Thanks Eric!</description>
		<content:encoded><![CDATA[<p>Thanks Eric!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Rihlmann</title>
		<link>http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-2125</link>
		<dc:creator>Eric Rihlmann</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-2125</guid>
		<description>After opening my newly created KML file in Google earth, I found that the order of the coordinates need to be flipped from lat long to long lat.</description>
		<content:encoded><![CDATA[<p>After opening my newly created KML file in Google earth, I found that the order of the coordinates need to be flipped from lat long to long lat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-507</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Wed, 03 Jun 2009 19:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-507</guid>
		<description>Nice tutorial, thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Nice tutorial, thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Kuwait</title>
		<link>http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-453</link>
		<dc:creator>Web Design Kuwait</dc:creator>
		<pubDate>Fri, 22 May 2009 18:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-453</guid>
		<description>thank you for sharing this information.</description>
		<content:encoded><![CDATA[<p>thank you for sharing this information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnold</title>
		<link>http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-300</link>
		<dc:creator>Arnold</dc:creator>
		<pubDate>Sun, 26 Apr 2009 07:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-300</guid>
		<description>Very nice tutorial, thanks a lot!</description>
		<content:encoded><![CDATA[<p>Very nice tutorial, thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-189</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 12 Mar 2009 19:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-189</guid>
		<description>Wow, excellent tutorial, Claye. Thanks for creating.</description>
		<content:encoded><![CDATA[<p>Wow, excellent tutorial, Claye. Thanks for creating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Injury Lawyer</title>
		<link>http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-24</link>
		<dc:creator>Injury Lawyer</dc:creator>
		<pubDate>Sat, 17 Jan 2009 04:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-24</guid>
		<description>Yeah thanks dude.  The Google material requires a degree in physics.</description>
		<content:encoded><![CDATA[<p>Yeah thanks dude.  The Google material requires a degree in physics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claye Stokes</title>
		<link>http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-20</link>
		<dc:creator>Claye Stokes</dc:creator>
		<pubDate>Thu, 08 Jan 2009 23:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-20</guid>
		<description>Thanks Alex - I haven&#039;t been able to find very many resources that both describe the importance of a Geo Sitemap, and give an example - hopefully this will help SEOs or website owners who aren&#039;t tech savvy or experienced enough to figure it out from Google&#039;s documentation.</description>
		<content:encoded><![CDATA[<p>Thanks Alex &#8211; I haven&#8217;t been able to find very many resources that both describe the importance of a Geo Sitemap, and give an example &#8211; hopefully this will help SEOs or website owners who aren&#8217;t tech savvy or experienced enough to figure it out from Google&#8217;s documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex McArthur</title>
		<link>http://www.newshoemedia.com/blog/web-design/scripts/tutorial-kml-geo-sitemaps/comment-page-1#comment-19</link>
		<dc:creator>Alex McArthur</dc:creator>
		<pubDate>Thu, 08 Jan 2009 23:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.newshoemedia.com/blog/?p=81#comment-19</guid>
		<description>Nice work Claye.</description>
		<content:encoded><![CDATA[<p>Nice work Claye.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
